diff benchmark/bun-http-framework-benchmark/results/results.md @ 183:a8976a008a9d

[BenchMark] Added bun bench mark to test seoboe vs other popular benchmarks.
author MrJuneJune <me@mrjunejune.com>
date Fri, 23 Jan 2026 21:19:08 -0800
parents
children 14cc84ba35a0
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/benchmark/bun-http-framework-benchmark/results/results.md	Fri Jan 23 21:19:08 2026 -0800
@@ -0,0 +1,22 @@
+
+|  Framework       | Runtime | Average | Ping       | Query      | Body       |
+| ---------------- | ------- | ------- | ---------- | ---------- | ---------- |
+| uws | node | 332,721.003 | 405,159.4 | 376,621.69 | 216,381.92 |
+| ultimate-express | node | 303,344.533 | 398,161.89 | 377,012.33 | 134,859.38 |
+| elysia | bun | 255,154.763 | 400,960.78 | 200,374.15 | 164,129.36 |
+| hyper-express | node | 207,969.387 | 270,288.86 | 207,667.76 | 145,951.54 |
+| bun | bun | 205,544.443 | 254,858.08 | 205,117 | 156,658.25 |
+| nhttp | bun | 193,424.9 | 260,256.2 | 155,733.48 | 164,285.02 |
+| bun-web-standard | bun | 177,607.287 | 228,408.02 | 153,303.58 | 151,110.26 |
+| hono | bun | 160,224.343 | 202,727.16 | 147,760.89 | 130,184.98 |
+| wobe | bun | 156,752.127 | 177,452.13 | 159,185.52 | 133,618.73 |
+| nbit | bun | 135,422.483 | 166,352.26 | 130,437.58 | 109,477.61 |
+| h3 | node | 89,569.673 | 102,794.32 | 86,779.18 | 79,135.52 |
+| express | bun | 87,455.597 | 94,358.98 | 83,982.98 | 84,024.83 |
+| fastify | node | 84,212.543 | 114,069.22 | 106,418.14 | 32,150.27 |
+| hono | node | 72,617.857 | 102,406.51 | 91,815.44 | 23,631.62 |
+| h3 | bun | 63,321.067 | 98,530.52 | 81,602.75 | 9,829.93 |
+| oak | bun | 57,201.077 | 66,974.27 | 55,255.71 | 49,373.25 |
+| koa | node | 47,207.737 | 57,452.05 | 48,624.37 | 35,546.79 |
+| seobeo | c | 35,777.277 | 35,694.89 | 35,792.17 | 35,844.77 |
+| express | node | 16,759.553 | 16,803.98 | 15,956.22 | 17,518.46 |
\ No newline at end of file