diff benchmark/bun-http-framework-benchmark/results/results.md @ 189:14cc84ba35a0

[BenchMark] Updated results
author MrJuneJune <me@mrjunejune.com>
date Sat, 24 Jan 2026 06:37:43 -0800
parents a8976a008a9d
children
line wrap: on
line diff
--- a/benchmark/bun-http-framework-benchmark/results/results.md	Fri Jan 23 22:22:30 2026 -0800
+++ b/benchmark/bun-http-framework-benchmark/results/results.md	Sat Jan 24 06:37:43 2026 -0800
@@ -1,22 +1,22 @@
 
 |  Framework       | Runtime | Average | Ping       | Query      | Body       |
 | ---------------- | ------- | ------- | ---------- | ---------- | ---------- |
-| uws | node | 332,721.003 | 405,159.4 | 376,621.69 | 216,381.92 |
-| ultimate-express | node | 303,344.533 | 398,161.89 | 377,012.33 | 134,859.38 |
-| elysia | bun | 255,154.763 | 400,960.78 | 200,374.15 | 164,129.36 |
-| hyper-express | node | 207,969.387 | 270,288.86 | 207,667.76 | 145,951.54 |
-| bun | bun | 205,544.443 | 254,858.08 | 205,117 | 156,658.25 |
-| nhttp | bun | 193,424.9 | 260,256.2 | 155,733.48 | 164,285.02 |
-| bun-web-standard | bun | 177,607.287 | 228,408.02 | 153,303.58 | 151,110.26 |
-| hono | bun | 160,224.343 | 202,727.16 | 147,760.89 | 130,184.98 |
-| wobe | bun | 156,752.127 | 177,452.13 | 159,185.52 | 133,618.73 |
-| nbit | bun | 135,422.483 | 166,352.26 | 130,437.58 | 109,477.61 |
-| h3 | node | 89,569.673 | 102,794.32 | 86,779.18 | 79,135.52 |
-| express | bun | 87,455.597 | 94,358.98 | 83,982.98 | 84,024.83 |
-| fastify | node | 84,212.543 | 114,069.22 | 106,418.14 | 32,150.27 |
-| hono | node | 72,617.857 | 102,406.51 | 91,815.44 | 23,631.62 |
-| h3 | bun | 63,321.067 | 98,530.52 | 81,602.75 | 9,829.93 |
-| oak | bun | 57,201.077 | 66,974.27 | 55,255.71 | 49,373.25 |
-| koa | node | 47,207.737 | 57,452.05 | 48,624.37 | 35,546.79 |
-| seobeo | c | 35,777.277 | 35,694.89 | 35,792.17 | 35,844.77 |
-| express | node | 16,759.553 | 16,803.98 | 15,956.22 | 17,518.46 |
\ No newline at end of file
+| seobeo | c | 702,421.98 | 762,500.23 | 664,161.76 | 680,603.95 |
+| uws | node | 326,607.49 | 395,545.79 | 372,478.96 | 211,797.72 |
+| ultimate-express | node | 298,156.65 | 390,978.83 | 371,893.76 | 131,597.36 |
+| elysia | bun | 250,981.15 | 394,707.12 | 196,336.94 | 161,899.39 |
+| bun | bun | 208,542.26 | 258,730.63 | 208,220.35 | 158,675.8 |
+| hyper-express | node | 201,164.21 | 261,221.09 | 202,783.27 | 139,488.27 |
+| nhttp | bun | 182,627.74 | 251,208.25 | 146,262.76 | 150,412.21 |
+| bun-web-standard | bun | 179,090.413 | 228,466.99 | 152,460.2 | 156,344.05 |
+| hono | bun | 158,042.453 | 197,638.7 | 146,857.99 | 129,630.67 |
+| wobe | bun | 143,505.273 | 164,622.23 | 140,543.28 | 125,350.31 |
+| nbit | bun | 132,567.603 | 161,889.19 | 128,469.38 | 107,344.24 |
+| h3 | node | 86,417.877 | 98,213.55 | 83,364.88 | 77,675.2 |
+| express | bun | 84,234.357 | 89,438.11 | 80,241.22 | 83,023.74 |
+| fastify | node | 80,789.823 | 108,144.21 | 102,523.21 | 31,702.05 |
+| hono | node | 71,168.257 | 101,150.5 | 89,469.69 | 22,884.58 |
+| h3 | bun | 61,874.99 | 96,603.44 | 79,062.78 | 9,958.75 |
+| oak | bun | 57,907.043 | 69,435.13 | 55,855.49 | 48,430.51 |
+| koa | node | 44,644.917 | 52,681.21 | 46,472.31 | 34,781.23 |
+| express | node | 16,329.13 | 16,270.25 | 15,420.94 | 17,296.2 |
\ No newline at end of file