Mercurial
comparison mrjunejune/src/resume/index.html @ 97:3bdfffaad162
[MrJuneJune] Updated so it is mobile friendly and fixed few font sizes.
| author | June Park <parkjune1995@gmail.com> |
|---|---|
| date | Fri, 02 Jan 2026 20:21:58 -0800 |
| parents | be91a73d801a |
| children | 4c725fde6999 |
comparison
equal
deleted
inserted
replaced
| 96:70401cf61e97 | 97:3bdfffaad162 |
|---|---|
| 15 <p class="header-position-style"> SOFTWARE ENGINEER </p> | 15 <p class="header-position-style"> SOFTWARE ENGINEER </p> |
| 16 <div class="header-address-style"> | 16 <div class="header-address-style"> |
| 17 Bay Area, CA, USA | 17 Bay Area, CA, USA |
| 18 </div> | 18 </div> |
| 19 <div class="header-social-style"> | 19 <div class="header-social-style"> |
| 20 <p> <a href="tel:+016505311728">(US) 650-531-1728</a> | <a href="tel:+014375808026">(CA) 437-580-8026</a> | <a href="mailto:[email protected]"> [email protected] </a>| <a href="https://github.com/mrjunejune"> | 20 <div> |
| 21 <svg viewBox="0 0 16 16" aria-hidden="true" width="12" height="12"> | 21 <a href="tel:+016505311728">(US) 650-531-1728</a> |
| 22 <path | 22 </div> |
| 23 fill="currentColor" | 23 <div> |
| 24 d="M8 0C3.58 0 0 3.58 0 8c0 3.54 2.29 6.53 5.47 7.59.4.07.55-.17.55-.38 0-.19-.01-.82-.01-1.49-2.01.37-2.53-.49-2.69-.94-.09-.23-.48-.94-.82-1.13-.28-.15-.68-.52-.01-.53.63-.01 1.08.58 1.23.82.72 1.21 1.87.87 2.33.66.07-.52.28-.87.51-1.07-1.78-.2-3.64-.89-3.64-3.95 0-.87.31-1.59.82-2.15-.08-.2-.36-1.02.08-2.12 0 0 .67-.21 2.2.82.64-.18 1.32-.27 2-.27.68 0 1.36.09 2 .27 1.53-1.04 2.2-.82 2.2-.82.44 1.1.16 1.92.08 2.12.51.56.82 1.27.82 2.15 0 3.07-1.87 3.75-3.65 3.95.29.25.54.73.54 1.48 0 1.07-.01 1.93-.01 2.2 0 .21.15.46.55.38A8.012 8.012 0 0 0 16 8c0-4.42-3.58-8-8-8z" | 24 <a href="tel:+014375808026">(CA) 437-580-8026</a> |
| 25 ></path> | 25 </div> |
| 26 </svg> mrjunejune | 26 <div> |
| 27 </a>| <a href="https://www.linkedin.com/in/junepark"> | 27 <a href="mailto:[email protected]">[email protected]</a> |
| 28 <svg width="12" height="12" fill="currentColor" class="bi bi-linkedin" viewBox="0 0 16 16"> | 28 </div> |
| 29 <div> | |
| 30 <a href="https://www.linkedin.com/in/junepark"><svg width="12" height="12" fill="currentColor" class="bi bi-linkedin" viewBox="0 0 16 16"> | |
| 29 <path d="M0 1.146C0 .513.526 0 1.175 0h13.65C15.474 0 16 .513 16 1.146v13.708c0 .633-.526 1.146-1.175 1.146H1.175C.526 16 0 15.487 0 14.854zm4.943 12.248V6.169H2.542v7.225zm-1.2-8.212c.837 0 1.358-.554 1.358-1.248-.015-.709-.52-1.248-1.342-1.248S2.4 3.226 2.4 3.934c0 .694.521 1.248 1.327 1.248zm4.908 8.212V9.359c0-.216.016-.432.08-.586.173-.431.568-.878 1.232-.878.869 0 1.216.662 1.216 1.634v3.865h2.401V9.25c0-2.22-1.184-3.252-2.764-3.252-1.274 0-1.845.7-2.165 1.193v.025h-.016l.016-.025V6.169h-2.4c.03.678 0 7.225 0 7.225z"/> | 31 <path d="M0 1.146C0 .513.526 0 1.175 0h13.65C15.474 0 16 .513 16 1.146v13.708c0 .633-.526 1.146-1.175 1.146H1.175C.526 16 0 15.487 0 14.854zm4.943 12.248V6.169H2.542v7.225zm-1.2-8.212c.837 0 1.358-.554 1.358-1.248-.015-.709-.52-1.248-1.342-1.248S2.4 3.226 2.4 3.934c0 .694.521 1.248 1.327 1.248zm4.908 8.212V9.359c0-.216.016-.432.08-.586.173-.431.568-.878 1.232-.878.869 0 1.216.662 1.216 1.634v3.865h2.401V9.25c0-2.22-1.184-3.252-2.764-3.252-1.274 0-1.845.7-2.165 1.193v.025h-.016l.016-.025V6.169h-2.4c.03.678 0 7.225 0 7.225z"/> |
| 30 </svg> | 32 </svg> June Park |
| 31 junepark | |
| 32 </a> | 33 </a> |
| 33 </p> | 34 </div> |
| 34 </div> | 35 </div> |
| 35 </div> | 36 </div> |
| 36 | 37 |
| 37 <div class="sub-header"> | 38 <div class="sub-header"> |
| 38 <h2 class="section-style"> Summary </h2> | 39 <h2 class="section-style"> Summary </h2> |